Advantages:
Cycle Time 6000@80% DOD, 25°C, 0.5C
5 years product warranty
High Energy
Intelligent BMS & Modular Design
Comprehensive compatibility

Specifications:
Advantages:
Cycle Time 6000@80% DOD, 25°C, 0.5C
5 years product warranty
High Energy
Intelligent BMS & Modular Design
Comprehensive compatibility

Specifications:
| Model | CE-LBT-48100C |
| Capacity | 5KWH |
| Voltage | 48V |
| Normal Voltage | 51.2V |
| Normal Voltage Range | 48-57.6V |
| Charge Cut-oif Voltage | 57.6V |
| Discharge Cut-off Voltage | 48V |
| Max. Charge & Discharge Current | 100A |
| Recommend Charge & Discharge Current | ≤60A |
| Normal Output Power | 3072W |
| Max.Output Power | 5120W |
| Communication Port | RS485,CAN |
| Parallel Connection Amount | 1-6 |
| Ingress Protection | IP21 |
| Cycle Times | ≥6000@80% DOD, 25°C, 0.5C |
| Working Temperature | -10-60C |
| Net Weight | 45KG |
| Product Dimension | 490*440*185mm |
Reviews
There are no reviews yet.