Advantages:
Cycle Time 3200@80% DOD, 25℃,0.5C
3 years product warranty
Intelligent BMS & Modular Design
Comprehensive compatibility

Specifications
Advantages:
Cycle Time 3200@80% DOD, 25℃,0.5C
3 years product warranty
Intelligent BMS & Modular Design
Comprehensive compatibility

Specifications
| Model | CE-GCL-12100 |
| Capacity | 1.28KWH |
| Voltage | 12V |
| Normal Voltage | 12.8V |
| Normal Voltage Range | 12-14.4V |
| Charge Cut-off Voltage | 14.4V |
| Discharge Cut-off Voltage | 12V |
| Max. Charge & Discharge Current | 100A |
| Recommend Charge & Discharge Current | ≤50A |
| Normal Output Power | 640W |
| Max. Output Power | 1280W |
| Serial Use | 2 |
| Parallel Connection Amount | 2 |
| Ingress Protection | IP21 |
| Cycle Times | 3200@80% DOD, 25°C, 0.5C |
| Working Temperature | -10-60℃ |
| Net Weight | 17.2KG |
| Gross Weight | 17.7KG |
| Product Dimension | 320*205*235mm |
| Package Dimension | 360“240*290mm |
Reviews
There are no reviews yet.